Equity CFDs
NAME | SYMBOL | SPREAD | MARGIN FACTOR |
---|---|---|---|
3M | MMM | 4 cents (2 per side) | 5% |
Alibaba | ALIBABA | 4 cents (2 per side) | 5% |
Apple | AAPL | 4 cents (2 per side) | 5% |
Adobe | ADBE | 4 cents (2 per side) | 5% |
American Eagle | AEOS | 4 cents (2 per side) | 5% |
Applied Materials | AMAT | 4 cents (2 per side) | 5% |
Amgen | AMGN | 4 cents (2 per side) | 5% |
Amazon | AMZN | 4 cents (2 per side) | 5% |
American Express | AXP | 4 cents (2 per side) | 5% |
Boeing | BA | 4 cents (2 per side) | 5% |
Bank Of America | BAC | 4 cents (2 per side) | 5% |
Bed Bath & Beyond | BBBY | 4 cents (2 per side) | 5% |
Blackberry | BBRY | 4 cents (2 per side) | 5% |
Biogen | BIIB | 4 cents (2 per side) | 5% |
Caterpillar | CAT | 4 cents (2 per side) | 5% |
Chimera Investments | CIM | 4 cents (2 per side) | 5% |
Comcast | CMCSA | 4 cents (2 per side) | 5% |
Coca Cola | COKE | 4 cents (2 per side) | 5% |
Costco | COST | 4 cents (2 per side) | 5% |
Cisco | CSCO | 4 cents (2 per side) | 5% |
Citrix | CTXS | 4 cents (2 per side) | 5% |
Chevron | CVX | 4 cents (2 per side) | 5% |
Du Pont | DD | 4 cents (2 per side) | 5% |
Disney | DIS | 4 cents (2 per side) | 5% |
Discovery | DISCA | 4 cents (2 per side) | 5% |
Electronic Arts | EA | 4 cents (2 per side) | 5% |
Ebay | EBAY | 4 cents (2 per side) | 5% |
Ericsson | ERIC | 4 cents (2 per side) | 5% |
Express Scripts | ESRX | 4 cents (2 per side) | 5% |
Expedia | EXPE | 4 cents (2 per side) | 5% |
FACE | 4 cents (2 per side) | 5% | |
Fastenal | FAST | 4 cents (2 per side) | 5% |
Flextronics | FLEX | 4 cents (2 per side) | 5% |
General Electrics | GE | 4 cents (2 per side) | 5% |
Gilead Sciences | GILD | 4 cents (2 per side) | 5% |
GOOG | 4 cents (2 per side) | 5% | |
Go Pro | GPRO | 4 cents (2 per side) | 5% |
Garmin | GRMN | 4 cents (2 per side) | 5% |
Goldman Sachs | GS | 4 cents (2 per side) | 5% |
Home Depot | HD | 4 cents (2 per side) | 5% |
IBM | IBM | 4 cents (2 per side) | 5% |
Intel | INTC | 4 cents (2 per side) | 5% |
Johnson & Johnson | JNJ | 4 cents (2 per side) | 5% |
JP Morgan Chase | JPM | 4 cents (2 per side) | 5% |
Linear technologies | LLTC | 4 cents (2 per side) | 5% |
Lockheed Martin | LMT | 4 cents (2 per side) | 5% |
Mcdonalds | MCD | 4 cents (2 per side) | 5% |
Microchip | MCHP | 4 cents (2 per side) | 5% |
Medtronic | MDT | 4 cents (2 per side) | 5% |
Altria | MO | 4 cents (2 per side) | 5% |
Merck | MRK | 4 cents (2 per side) | 5% |
Marvell Technologies | MRVL | 4 cents (2 per side) | 5% |
Microsoft | MSFT | 4 cents (2 per side) | 5% |
Maxim | MXIM | 4 cents (2 per side) | 5% |
Netflix | NFLX | 4 cents (2 per side) | 5% |
Nike | NKE | 4 cents (2 per side) | 5% |
Nvidia | NVDA | 4 cents (2 per side) | 5% |
Organovo | ONVO | 4 cents (2 per side) | 5% |
Oracle | ORCL | 4 cents (2 per side) | 5% |
Paychex | PAYX | 4 cents (2 per side) | 5% |
Pfizer | PFE | 4 cents (2 per side) | 5% |
Proctor & Gamble | PG | 4 cents (2 per side) | 5% |
Paypal | PYPL | PYPL | 5% |
Qualcomm | QCOM | 4 cents (2 per side) | 5% |
Ross Stores | ROST | 4 cents (2 per side) | 5% |
Starbucks | SBUX | 4 cents (2 per side) | 5% |
Solarcity | SCTY | 4 cents (2 per side) | 5% |
Sears | SHLD | 4 cents (2 per side) | 5% |
Sigma Aldrich | SIAL | 4 cents (2 per side) | 5% |
Sirius Satelite | SIRI | 4 cents (2 per side) | 5% |
Staples | SPLS | 4 cents (2 per side) | 5% |
Sarepta | SRPT | 4 cents (2 per side) | 5% |
Stratasys | SSYS | 4 cents (2 per side) | 5% |
Symantec | SYMC | 4 cents (2 per side) | 5% |
AT&T | SYMC | 4 cents (2 per side) | 5% |
Teva | TEVA | 4 cents (2 per side) | 5% |
The Travelers | TRV | 4 cents (2 per side) | 5% |
Tesla Motors | TSLA | 4 cents (2 per side) | 5% |
TWTR | 4 cents (2 per side) | 5% | |
United Health | UNH | 4 cents (2 per side) | 5% |
United Therapeutics | UTHR | 4 cents (2 per side) | 5% |
Frequently asked questions about Equity CFDs.
Equity CFDs-based questions answered for you in 2 sentences or less.